top of page
Committee Members and Student Representatives
Committee | Position | Name | Term Length | Term End |
|---|---|---|---|---|
Budget and Audit | Chair | Donna Chipman | 2-years | 2027 |
Budget and Audit | Members | Board of Directors | Rotating | Duration of Term |
Bylaws | Chair | 1-year | ||
Bylaws | Member | Janelle Gardiner | 1-year | 2025 |
Bylaws | Member | 1-year | ||
Community Benefit and Partnership | Chair | 1-year | ||
Community Benefit and Partnership | Member | 1-year | ||
Judicial | Chair (Past Pres/Pres Elect) | Morgan Sorg | 1-year | 2026 |
Judicial | Member (Secretary) | Amber Galer | Duration of Term | 2026 |
Judicial | Member (Vice Pres) | Sherri Vasas | Duration of Term | 2027 |
Membership | Chair | Daniel Wright | 1-year | 2026 |
Membership | Member | Tammy Stucki | 1-year | 2026 |
bottom of page






